1970's Roosevelt Dimes
The following is a list of all the Roosevelt Dimes from the 1970's decade and their values. Click on a coins image or link to get full details on the coin. Bookmark us now by hitting Ctrl +D! Values based off MS-65 grade.
1979 P Roosevelt Dime | Worth Up to $6.00*1979 D Roosevelt Dime | Worth Up to $5.00*
1979 S Roosevelt Dime | Worth Up to $0.00*
1978 P Roosevelt Dime | Worth Up to $6.50*
1978 D Roosevelt Dime | Worth Up to $5.00*
1978 S Roosevelt Dime | Worth Up to $0.00*
1977 P Roosevelt Dime | Worth Up to $6.00*
1977 D Roosevelt Dime | Worth Up to $8.50*
1977 S Roosevelt Dime | Worth Up to $0.00*
1976 P Roosevelt Dime | Worth Up to $6.00*
1976 D Roosevelt Dime | Worth Up to $6.00*
1976 S Roosevelt Dime | Worth Up to $0.00*
1975 P Roosevelt Dime | Worth Up to $5.00*
1975 D Roosevelt Dime | Worth Up to $6.50*
1975 S Roosevelt Dime | Worth Up to $0.00*
1974 P Roosevelt Dime | Worth Up to $6.50*
1974 D Roosevelt Dime | Worth Up to $5.00*
1974 S Roosevelt Dime | Worth Up to $0.00*
1973 P Roosevelt Dime | Worth Up to $5.00*
1973 D Roosevelt Dime | Worth Up to $8.00*
1973 S Roosevelt Dime | Worth Up to $0.00*
1972 P Roosevelt Dime | Worth Up to $9.00*
1972 D Roosevelt Dime | Worth Up to $9.00*
1972 S Roosevelt Dime | Worth Up to $0.00*
1971 P Roosevelt Dime | Worth Up to $10.00*
1971 S Roosevelt Dime | Worth Up to $0.00*
1971 D Roosevelt Dime | Worth Up to $9.00*
1970 P Roosevelt Dime | Worth Up to $9.00*
1970 D Roosevelt Dime | Worth Up to $7.00*
1970 S Roosevelt Dime | Worth Up to $0.00*
Price
.25 to $5$5.01 to $15
$15.01 to $25
$25.01 to $35
$35.01 to $60
*Value is that of highest MS-65 grade.