MS-65 Roosevelt Dimes Under $15.00


If you want an MS-65 Roosevelt Dime for less than $15.00 dollars these are your choices.

MS-65 Dimes around the $5.01 to $15.00 price range. Bookmark or Share Us Today! Values based off MS-65 grade.

1965 P Roosevelt Dime | Worth Up to $8.00*
1966 P Roosevelt Dime | Worth Up to $8.00*
1967 P Roosevelt Dime | Worth Up to $9.50*
1968 P Roosevelt Dime | Worth Up to $8.00*
1968 D Roosevelt Dime | Worth Up to $8.50*
1969 P Roosevelt Dime | Worth Up to $10.00*
1970 D Roosevelt Dime | Worth Up to $7.00*
1970 P Roosevelt Dime | Worth Up to $9.00*
1971 D Roosevelt Dime | Worth Up to $9.00*
1971 P Roosevelt Dime | Worth Up to $10.00*
1972 D Roosevelt Dime | Worth Up to $9.00*
1972 P Roosevelt Dime | Worth Up to $9.00*
1973 D Roosevelt Dime | Worth Up to $8.00*
1974 P Roosevelt Dime | Worth Up to $6.50*
1975 D Roosevelt Dime | Worth Up to $6.50*
1976 D Roosevelt Dime | Worth Up to $6.00*
1976 P Roosevelt Dime | Worth Up to $6.00*
1977 D Roosevelt Dime | Worth Up to $8.50*
1977 P Roosevelt Dime | Worth Up to $6.00*
1978 P Roosevelt Dime | Worth Up to $6.50*
1979 P Roosevelt Dime | Worth Up to $6.00*
1980 D Roosevelt Dime | Worth Up to $6.00*
1981 D Roosevelt Dime | Worth Up to $6.00*
1982 D Roosevelt Dime | Worth Up to $9.00*
1982 P Roosevelt Dime | Worth Up to $12.50*
1983 P Roosevelt Dime | Worth Up to $10.00*
1988 P Roosevelt Dime | Worth Up to $5.25*
1990 D Roosevelt Dime | Worth Up to $5.25*
1991 D Roosevelt Dime | Worth Up to $5.25*
1991 P Roosevelt Dime | Worth Up to $5.75*
1993 D Roosevelt Dime | Worth Up to $5.25*
1996 P Roosevelt Dime | Worth Up to $7.00*
1996 D Roosevelt Dime | Worth Up to $7.00*
2000 P Roosevelt Dime | Worth Up to $5.25*
2000 D Roosevelt Dime | Worth Up to $5.25*
2001 D Roosevelt Dime | Worth Up to $5.75*
2001 P Roosevelt Dime | Worth Up to $5.75*
2002 P Roosevelt Dime | Worth Up to $5.25*
2002 D Roosevelt Dime | Worth Up to $5.25*
2003 P Roosevelt Dime | Worth Up to $5.25*
2003 D Roosevelt Dime | Worth Up to $6.50*
2004 D Roosevelt Dime | Worth Up to $5.75*
2004 P Roosevelt Dime | Worth Up to $5.75*
2005 D Roosevelt Dime | Worth Up to $5.75*
2005 P Roosevelt Dime | Worth Up to $5.75*
2006 D Roosevelt Dime | Worth Up to $5.75*
2006 P Roosevelt Dime | Worth Up to $5.75*
2007 D Roosevelt Dime | Worth Up to $5.75*
2007 P Roosevelt Dime | Worth Up to $5.75*
2008 P Roosevelt Dime | Worth Up to $5.75*
2008 D Roosevelt Dime | Worth Up to $5.75*
2009 D Roosevelt Dime | Worth Up to $5.75*
2009 P Roosevelt Dime | Worth Up to $5.75*
2010 P Roosevelt Dime | Worth Up to $5.75*
2010 D Roosevelt Dime | Worth Up to $5.75*

This app is a great to use if you are on a budget. Example? I want to spend no more than $15.00 dollars yet still get a nice MS65 Roosevelt Dime. OK. Here are your options.